Most Recent Parsippany Homes For Sale
| View All Parsippany Homes For Sale | ||
|
180 Littleton Rd #24, Parsippany, NJ 07054 | $179,900 1 bed 1 bath |
|
Property, Parsippany, NJ 07054 | $179,900 1 bed 1 bath |
|
44 Foxcroft Rd, Parsippany, NJ 07054 | $399,000 4 beds 2.5 baths |
Real Estate Resources |
Parsippany Apartments
There are 556 apartments found in and near the Parsippany area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Alpine Mortgage Services | 03/11/2010 | $1,267 | 4.500% | 2.000 | 4.685% | $350 |
| Alpine Mortgage Services | 03/11/2010 | $1,304 | 4.750% | 1.000 | 4.850% | $350 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings